Staff Directory
K.T. Murphy Elementary School Staff Directory
Administration / Office Support Staff
| Name | Title | Phone |
|---|---|---|
| Mrs. Jaimie Fisco | Principal | 203-977-4516 |
| Mr. Brendan Fox | Assistant Principal | 203-977-4516 |
| Dr. Nargi | Multi-tiered Systems of Support Coach | 203-977-4516 |
| Mrs. O'Hagan | Office Support Specialist | 203-977-4516 |
| Ms. Escalante | Office Support Specialist | 203-977-4516 |
Cafeteria Staff
| Name | Title | Phone |
|---|---|---|
| Lisa Pizarro | Cafeteria Staff | |
| Rita | Cafeteria Staff | |
| Nafie Gjetzj | Cafeteria Staff | |
|
Miriam Roldan |
Cafeteria Manager | 203-977-5215 |
Custodial Team
| Name | Title | Phone |
|---|---|---|
| Mr. Walsky | Head Custodian (A.M.) | 203-977-5757 |
| Mr. Richichi | Custodian | |
| Mr. Kopec | Custodian | |
| TBD | Night Head Custodian (P.M.) |
Health Services
| Name | Title | Phone |
|---|---|---|
| Ms. Tsouris | School Nurse | (203) 977-4518 |
| Ms. Parlanti | Dental Hygienist | (203) 977-6691 |
Support Staff
| Name | Title | Phone |
|---|---|---|
| Mrs. DeFiore | Sp. Ed. Resource | 203-977-4516 |
| Mr. Todd | Sp. Ed. Resource | 203-977-5536 |
| Ms. Ross | Sp. Ed. Resource | 203-977-4516 |
| Mr. Barrella | Sp. Ed. Resource | 203-977-4516 |
| Mrs. Lockwood | ELL | 203-977-4516 |
| Ms. Stephenson | ELL | 203-977-4516 |
| Mrs. Richards | ELL | 203-977-4516 |
| Ms. Kudyba | ELL | 203-977-4516 |
| Mrs. Pingelski | Literacy Support Specialist | 203-977-4516 |
| Ms. Porfilio | Literacy Support Specialist | 203-977-4516 |
| Mrs. Sanislo | Native Language Teacher | 203-977-4516 |
| Mrs. Vallejo | Math Support Specialist | 203-977-5266 |
| Physical Therapist | 203-977-4516 | |
| Ms. Dubin | Occupational Therapist | 203-977-4516 |
Parent Facilitator
| Name | Title | Phone |
|---|---|---|
| Samantha Beco | Parent Facilitator (Speaks Spanish) | 203-977-5550 |
PPT Team
| Name | Title | Phone |
|---|---|---|
| Dr. Carattini | Speech Pathologist | 203-977-6118 |
| Mrs. Houser | School Social Worker | 203-977-6132 |
| Mrs. Westhelle | School Psychologist/IEP compliance | 203-977-5121 |
Para Educators
| Name | Title |
|---|---|
| Ms. O'Connor | SPED Para-Educator |
| Ms. Intrieri | SPED Para-Educator |
| Ms. Papadakos | SPED Para-Educator |
| Mrs. Sittol-Keddo | SPED Para-Educator |
| Mrs. Vartuli | SPED Para-Educator |
| Mr. Miller | SPED Para-Educator |
| Mrs. Aldrich | SPED Para-Educator |
| Ms. Lockwood | SPED Para-Educator |
| Ms. Caban | SPED Para-Educator |
Intern/Student Teacher
| Name | Title |
|---|---|
| OPEN | Intern/Student Teacher |
Kindergarten
| Name | Title |
|---|---|
| Ms. Sempey - Rm. 33 | Teacher |
| Mrs. Nickerson- Rm. 30 | Teacher |
| Mrs. Viggiano - Rm. 31 | Teacher & Grade Level Leader |
| Ms. Feighan | Instructional Para-Educator |
| Valerie Basciano | Instructional Para-Educator |
| Mrs. Considine | Instructional Para-Educator |
| Mrs. Mulcahy | Instructional Para-Educator |
First Grade
| Name | Title |
|---|---|
| Mrs. Romaniello - Rm. 12 | Teacher & Grade Level Leader |
| Mrs. Tamburro - Rm. 8 | Teacher |
| Mrs. Farber - Rm. 10 | Teacher |
| Mrs. Forman- Rm. 4 | Teacher |
Second Grade
| Name | Title |
|---|---|
| Mrs. Febbraio - Rm. 21 | Teacher & *Grade Level Leader |
| Mrs. Janvier - Rm. 19 | Teacher |
| Ms. Perloe- Rm. 20 | Teacher |
Third Grade
| Name | Title |
|---|---|
| Mrs. Arcano - Rm. 14 | Teacher |
| Ms. Santella - Rm. 16 | Teacher & *Grade Level Leader |
| Ms. McGovern - Rm. 18 | Teacher |
Fourth Grade
| Name | Title |
|---|---|
|
Mrs. Silano - Rm. 24 |
Teacher |
| Ms. Buchta - Rm. 23 | Teacher & *Grade Level Leader |
| Mrs. Bendell - Rm. 41 | Teacher |
Fifth Grade
| Name | Title |
|---|---|
| Mrs. Potochney - Rm. 27 | Teacher & *Grade Level Leader |
| Miss Gonzalez- Rm. 27 | Teacher |
| Mr. Ormaza - Rm. 29 | Teacher |
Art
| Name | Title | Phone | Other |
|---|---|---|---|
| Ms. Nolasco | Teacher | 203-977-4516 | Website/Instagram |
Technology Integration Support Specialist
| Name | Title | Phone |
|---|---|---|
| Mrs. Santiago | Multi Media Specialist | 203-977-5334 |
Music
| Name | Title | Phone |
|---|---|---|
| Ms. Nied | Teacher | 203-977-4516 |
| TBD | Band Teacher | 203-977-4516 |
Physical Education
| Name | Title | Phone |
|---|---|---|
| Mr. Piechowicz | Teacher | 203-977-4516 |
| Mr. Martino | Teacher | 203-977-4516 |
PTO
| Name | Title |
|---|---|
| Laura Cruz | President |
| Lauren Santiago | Co-President |
| Lydia O'Hagan | Treasurer |
| Eric Goldman |
Co-Treasurer |
| Juliana Steele | Secretary |
| Kristina Colmenares | Co-Secretary |
| Chelsea Romaniello | Teacher Rep |
| Rossana Nargi | Teacher Rep |
| OPEN | Hospitality |
| OPEN | Hospitality |
